Compare
Side by side on the things that actually differ between ranges: installed price, quietness, Wi-Fi control, warranty, efficiency and how they heat.
All three are R32 inverter wall units from the same manufacturer, so the difference is quietness, filtration and efficiency rather than reliability. Sensira is the value workhorse, Comfora adds comfort features, and Perfera sits at the top for efficiency and sound.
Sensira Lowest price | Comfora | Perfera | |
|---|---|---|---|
| Installed price | £1,749.00 | £1,853.00 | £2,049.00 |
| Energy class | A++ cooling · heating model dependent | A++ cooling · A++ heating | A+++ cooling · A+++ heating |
| Seasonal efficiency | Model dependent | Model dependent | SEER up to 8.65 · SCOP up to 5.10 |
| Quietest indoor setting | From 20 dB(A) | From 19 dB(A) | From 19 dB(A) |
| Wi-Fi control | Built in — Daikin Onecta | Built in — Daikin Onecta | Built in — Daikin Onecta |
| Manufacturer warranty | 5 years | 5 years | 5 years |
| Heating | Heat pump heating as standard | Heat pump heating with night set and comfort modes | Heat pump heating down to –20 °C outside |
| Best for | Value-led single rooms | Quieter comfort on a mid-range budget | Lowest running costs and quietest rooms |
| Sensira | Comfora | Perfera |
Prices are the installed price for the smallest system in each range, one indoor unit back to back, read live from our pricing. Energy class, SEER / SCOP and sound levels are the manufacturer's published range figures: where a figure varies by capacity we say model dependent rather than publish one model's number for the whole range, and we confirm the exact figures for your chosen model on the quote.